Office rental costs and vacancies are indicated in the tables below. Rent varies dependent on office size and location.
Tenants are also charged a percentage of total monthly cleaning, rubbish removal and utilities cost.
Floorplan
Closed offices
| Closed office | Vacant | Stations | Rent/Month |
|---|---|---|---|
| R01 | No | 4 | $168.00 |
| R02 | No | 5 | $210.00 |
| R03 | No | 2 | $84.00 |
| R04 | No | 2 | $84.00 |
| R05 | No | 2 | $84.00 |
| R06 | No | 2 | $84.00 |
| R07 | No | 2 | $84.00 |
| R08 | No | 4 | $168.00 |
| R09 | No | 4 | $168.00 |
| R10 | No | 4 | $168.00 |
Open offices
| Open office | Vacant | Stations | Rent/Month |
|---|---|---|---|
| W01 | Pending | 1 | $35.00 |
| W02 | Pending | 1 | $35.00 |
| W03 | Pending | 1 | $35.00 |
| W04 | Pending | 1 | $35.00 |
| W05 | No | 1 | $35.00 |
| W06 | No | 1 | $35.00 |
| W07 | No | 1 | $35.00 |
| W08 | No | 1 | $35.00 |
| W09 | No | 1 | $35.00 |
| W10 | No | 1 | $35.00 |
| W11 | No | 1 | $35.00 |
| W12 | No | 1 | $35.00 |
| W13 | Available in Oct – Pending | 1 | $35.00 |
| W14 | Available in Oct – Pending | 1 | $35.00 |
| W15 | No | 1 | $35.00 |
| W16 | No | 1 | $35.00 |
| W17 | No | 1 | $35.00 |
| W18 | No | 1 | $35.00 |
| W19 | No | 1 | $35.00 |
| W20 | No | 1 | $35.00 |
Costs are subject to change.


